| Etta James - That's All | Modern 45x972 | 1955 |
| Etta James - W-O-M-A-N | Modern 45x972 | 1955 |
| Etta James - Good Rockin' Daddy | Modern 962 | 1955 |
| Etta James - Crazy Feeling | Modern 962 | 1955 |
| Etta James - Hey! Henry | Modern 957 | 1955 |
| Etta James - Be Mine | Modern 957 | 1955 |
| Etta "Miss Peaches" James - Tough Lover | Modern 998 | 1956 |
| Etta "Miss Peaches" James - Fools We Mortals Be | Modern 998 | 1956 |
| Etta "Miss Peaches" James - Shortnin' Bread Rock | Modern 988 | 1956 |
| Etta "Miss Peaches" James - Tears Of Joy | Modern 988 | 1956 |
| Etta "Miss Peaches" James - Number One | Modern 984 | 1956 |
| Etta "Miss Peaches" James - I'm A Fool | Modern 984 | 1956 |
| Etta James - Market Place | Modern 1016 | 1957 |
| Etta James - The Pick-Up | Modern 1016 | 1957 |
| Etta James - Come What May | Modern 1022 | 1957 |
| Etta James - By The Light Of The Silvery Moon | Modern 1022 | 1957 |
| Etta "Miss Peaches" James - Then I'll Care | Modern 1007 | 1957 |
| Etta "Miss Peaches" James - Good Lookin' | Modern 1007 | 1957 |
| Etta James - Sunshine Of Love | Kent 45x304 | 1958 |
| Etta James - "Baby, Baby" Every Night | Kent 45x304 | 1958 |
| Etta James - Roll With Me Henry | Kent 45x345 | 1960 |
| Etta James - Good Rockin' Daddy | Kent 45x345 | 1960 |
| Etta James - All I Could Do Was Cry | Argo 5359 | 1960 |
| Etta James - Girl Of My Dreams (Rendered As Boy Of My Dreams) | Argo 5359 | 1960 |
| Etta James - My Dearest Darling | Argo 5368 | 1960 |
| Etta James - Tough Mary | Argo 5368 | 1960 |
| Etta James - At Last | Argo 5380 | 1961 |
| Etta James - I Just Want To Make Love To You | Argo 5380 | 1961 |
| Etta James - Anything To Say You're Mine | Argo 5385 | 1961 |
| Etta James - Trust In Me | Argo 5385 | 1961 |
| Etta James - Fool That I Am | Argo 5390 | 1961 |
| Etta James - Dream | Argo 5390 | 1961 |
| Etta James - Don't Cry Baby | Argo 5393 | 1961 |
| Etta James - Sunday Kind Of Love | Argo 5393 | 1961 |
| Etta James - Seven Day Fool | Argo 5402 | 1961 |
| Etta James - It's Too Soon To Know | Argo 5402 | 1961 |
| Etta James - How Big A Fool (Can You Be) | Kent 45x352 | 1961 |
| Etta James - Good Rockin' Daddy | Kent 45x352 | 1961 |
| Etta James - How Do You Talk To An Angel | Argo 5430 | 1962 |
| Etta James - Would It Make Any Difference To You | Argo 5430 | 1962 |
| Etta James - Something's Got A Hold On Me | Argo 5409 | 1962 |
| Etta James - Waiting For Charlie To Come Home | Argo 5409 | 1962 |
| Etta James - Stop The Wedding | Argo 5418 | 1962 |
| Etta James - Street Of Tears | Argo 5418 | 1962 |
| Etta James - Fools Rush In | Argo 5424 | 1962 |
| Etta James - Next Door To The Blues | Argo 5424 | 1962 |
| Etta James - Pushover | Argo 5437 | 1963 |
| Etta James - I Can't Hold It In Anymore | Argo 5437 | 1963 |
| Etta James - Two Sides (To Every Story) | Argo 5452 | 1963 |
| Etta James - I Worry Bout You | Argo 5452 | 1963 |
| Etta James - Pay Back | Argo 5445 | 1963 |
| Etta James - Be Honest With Me | Argo 5445 | 1963 |
| Etta James - Mello Fellow | Argo 5485 | 1964 |
| Etta James - Bobby Is His Name | Argo 5485 | 1964 |
| Etta James - Loving You More Every Day | Argo 5465 | 1964 |
| Etta James - Look Who's Blue | Argo 5465 | 1964 |
| Etta James - Baby What You Want Me To Do | Argo 5459 | 1964 |
| Etta James - What I Say | Argo 5459 | 1964 |
| Etta James - Breaking Point | Argo 5477 | 1964 |
| Etta James - That Man Belongs Back Here With Me | Argo 5477 | 1964 |
| Etta James - I Prefer You | Cadet 5552 | 1966 |
| Etta James - I'm So Glad (I Found Love In You) | Cadet 5552 | 1966 |
| Etta James - Only Time Will Tell | Cadet 5526 | 1966 |
| Etta James - I'm Sorry For You | Cadet 5526 | 1966 |
| Etta James - Tell Mama | Cadet 5578 | 1967 |
| Etta James - I'd Rather Go Blind | Cadet 5578 | 1967 |
| Etta James - It Must Be Your Love | Cadet 5564 | 1967 |
| Etta James - Don't Pick Me For Your Fool | Cadet 5564 | 1967 |
| Etta James - I Got You Babe | Cadet 5606 | 1968 |
| Etta James - I Worship The Ground You Walk On | Cadet 5606 | 1968 |
| Etta James - Security | Cadet 5594 | 1968 |
| Etta James - I'm Gonna Take What He's Got | Cadet 5594 | 1968 |
| Etta James - Almost Persuaded | Cadet 5630 | 1968 |
| Etta James - Steal Away | Cadet 5630 | 1968 |
| Etta James - You Got It | Cadet 5620 | 1968 |
| Etta James - Fire | Cadet 5620 | 1968 |
| Etta James - Tighten Up Your Own Thing | Cadet 5664 | 1969 |
| Etta James - What Fools We Mortals Be | Cadet 5664 | 1969 |
| Etta James - Miss Pitiful | Cadet 5655 | 1969 |
| Etta James - Bobby Is His Name | Cadet 5655 | 1969 |
| Etta James - Losers Weepers - Part 1 | Cadet 5676 | 1970 |
| Etta James - Weepers | Cadet 5676 | 1970 |
| Etta James - When I Stop Dreaming | Cadet 5671 | 1970 |
| Etta James - Sound Of Love | Cadet 5671 | 1970 |
| Etta James - The Love Of My Man | Chess 2100 | 1971 |
| Etta James - Nothing From Nothing Leaves Nothing | Chess 2100 | 1971 |
| Etta James - I Think It's You | Chess CH 2112 | 1971 |
| Etta James - Take Out Some Insurance | Chess CH 2112 | 1971 |
| Etta James - I Found A Love | Chess CH 2125 | 1972 |
| Etta James - Nothing From Nothing Leaves Nothing | Chess CH 2125 | 1972 |
| Etta James - All The Way Down | Chess CH 2144 | 1973 |
| Etta James - Lay Back Daddy | Chess CH 2144 | 1973 |
| Etta James - Leave Your Hat On | Chess CH 2148 | 1974 |
| Etta James - Only A Fool | Chess CH 2148 | 1974 |
| Etta James - Lovin' Arms | Chess CH 2171 | 1975 |
| Etta James - Take Out Some Insurance | Chess CH 2171 | 1975 |
| Etta James - Jump Into Love | Chess ACH-30001 | 1976 |
| Etta James - I've Been A Fool | Chess ACH-30001 | 1976 |
| Etta James - Lovesick Blues | Warner Bros. WBS 8611 | 1978 |
| Etta James - Sugar On The Floor (Edit) | Warner Bros. WBS 8611 | 1978 |
コメント
コメントを投稿